FULL PRICE LIST
Hover over and click on the Unit No to find out more about that unit or to reserve now.
APARTMENTS
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
---|---|---|---|---|---|---|---|---|---|
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
101 | Type C | R1 570 000 | SOLD | 2 | 1 | 61 | 6 | 67 | SOLD |
107 | Type A | R1 195 000 | SOLD | 1 | 1 | 42 | 6 | 48 | SOLD |
119 | Type A | R1 210 000 | SOLD | 1 | 1 | 42 | 6 | 48 | SOLD |
122 | Type A | R1 130 000 | SOLD | 1 | 1 | 42 | 6 | 48 | SOLD |
125 | Type C | R1635000 | SOLD | 2 | 1 | 61 | 6 | 67 | SOLD |
126 | Type C | R1635000 | SOLD | 2 | 1 | 61 | 6 | 67 | SOLD |
127 | Type C | R1630000 | SOLD | 2 | 1 | 61 | 6 | 67 | SOLD |
128 | Type C | R1630000 | SOLD | 2 | 1 | 61 | 6 | 67 | SOLD |
129 | Type C | R1635000 | SOLD | 2 | 1 | 61 | 6 | 67 | SOLD |
130 | Type A | R1250000 | R5000 | 1 | 1 | 42 | 6 | 48 | RESERVE |
131 | Type A | R1 250 000 | R5000 | 1 | 1 | 42 | 6 | 48 | RESERVE |
134 | Type A | R1225000 | R5000 | 1 | 1 | 42 | 6 | 48 | RESERVE |
135 | Type A | R1225000 | R5000 | 1 | 1 | 42 | 6 | 48 | RESERVE |
136 | Type C | R1630000 | R5000 | 2 | 1 | 62 | 5 | 67 | RESERVE |
137 | Type E | R1795000 | SOLD | 2 | 2 | 68 | 6 | 74 | SOLD |
138 | Type E | R1795000 | SOLD | 2 | 2 | 68 | 6 | 74 | SOLD |
139 | Type E | R1750000 | SOLD | 2 | 2 | 68 | 6 | 74 | SOLD |
140 | Type E | R1750000 | SOLD | 2 | 2 | 68 | 6 | 74 | SOLD |
143 | Type E | R1 660 000 | SOLD | 2 | 2 | 68 | 6 | 74 | SOLD |
202 | Type D | R1 470 000 | SOLD | 2 | 1 | 58 | 6 | 64 | SOLD |
204 | Type D | R1 410 000 | SOLD | 2 | 1 | 58 | 6 | 64 | SOLD |
206 | Type B | R1 140 000 | R5000 | 1 | 1 | 39 | 6 | 45 | RESERVE |
207 | Type B | R1 140 000 | R5000 | 1 | 1 | 39 | 6 | 45 | RESERVE |
209 | Type D | R1 370 000 | SOLD | 2 | 1 | 58 | 6 | 64 | SOLD |
210 | Type B | R1 060 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
211 | Type B | R1 060 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
213 | Type D | R1 520 000 | SOLD | 2 | 1 | 58 | 6 | 64 | SOLD |
214 | Type D | R1 520 000 | R5000 | 2 | 1 | 58 | 6 | 64 | RESERVE |
215 | Type D | R1 400 000 | R5000 | 2 | 1 | 58 | 6 | 64 | RESERVE |
216 | Type D | R1 400 000 | SOLD | 2 | 1 | 58 | 6 | 64 | SOLD |
217 | Type D | R1 480 000 | SOLD | 2 | 1 | 58 | 6 | 64 | SOLD |
218 | Type B | R1 130 000 | R5000 | 1 | 1 | 39 | 6 | 45 | RESERVE |
219 | Type B | R1 130 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
221 | Type D | R1 420 000 | R5000 | 2 | 1 | 58 | 6 | 64 | RESERVE |
222 | Type B | R1 060 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
223 | Type B | R1 060 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
224 | Type D | R1 420 000 | R5000 | 2 | 1 | 58 | 6 | 64 | RESERVE |
225 | Type D | R1535000 | R5000 | 2 | 1 | 58 | 6 | 64 | RESERVE |
226 | Type D | R1535000 | R5000 | 2 | 1 | 58 | 6 | 64 | RESERVE |
227 | Type D | R1490000 | SOLD | 2 | 1 | 58 | 5 | 63 | SOLD |
228 | Type D | R1490000 | SOLD | 2 | 1 | 58 | 6 | 64 | SOLD |
229 | Type D | R1535000 | R5000 | 2 | 1 | 58 | 6 | 64 | RESERVE |
230 | Type B | R1170000 | RESERVED | 1 | 1 | 39 | 6 | 45 | RESERVED |
231 | Type B | R1170000 | R5000 | 1 | 1 | 39 | 6 | 45 | RESERVE |
232 | Type D | R1535000 | R5000 | 2 | 1 | 58 | 6 | 64 | RESERVE |
233 | Type D | R1495000 | SOLD | 2 | 1 | 58 | 6 | 64 | SOLD |
234 | Type B | R1150000 | R5000 | 1 | 1 | 39 | 6 | 45 | RESERVE |
235 | Type B | R1150000 | R5000 | 1 | 1 | 39 | 6 | 45 | RESERVE |
237 | Type F | R1695000 | SOLD | 2 | 2 | 65 | 6 | 71 | SOLD |
238 | Type F | R1695000 | SOLD | 2 | 2 | 65 | 6 | 71 | SOLD |
239 | Type F | R1650000 | SOLD | 2 | 2 | 65 | 6 | 71 | SOLD |
240 | Type F | R1650000 | SOLD | 2 | 2 | 65 | 6 | 71 | SOLD |
242 | Type F | R1 540 000 | SOLD | 2 | 2 | 65 | 6 | 71 | SOLD |
HOUSES
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
---|---|---|---|---|---|---|---|---|---|
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
149 | Type 1 | R2 250 000 | R5000 | 3 | 2 | 87 | 7 | 94 | RESERVE |
150 | Type 1 | R2 250 000 | R5000 | 3 | 2 | 87 | 7 | 94 | RESERVE |
151 | Type 2 | R2 400 000 | R5000 | 3 | 2 | 96 | 9 | 105 | RESERVE |
152 | Type 1 | R2 200 000 | R5000 | 3 | 2 | 87 | 7 | 94 | RESERVE |
153 | Type 2b | R2 450 000 | SOLD | 3 | 2 | 96 | 9 | 105 | SOLD |
154 | Type 2b | R2 400 000 | SOLD | 3 | 2 | 96 | 9 | 105 | SOLD |
155 | Type 2b | R2 425 000 | SOLD | 3 | 2 | 96 | 9 | 105 | SOLD |
156 | Type 1 | R2 200 000 | SOLD | 3 | 2 | 87 | 7 | 94 | SOLD |
157 | Type 1 | R2 200 000 | SOLD | 3 | 2 | 87 | 7 | 94 | SOLD |
158 | Type 1 | R2 225 000 | R5000 | 3 | 2 | 87 | 7 | 94 | RESERVE |
159 | Type 1 | R2 250 000 | R5000 | 3 | 2 | 87 | 7 | 94 | RESERVE |
160 | Type 2C | R2 470 000 | SOLD | 3 | 2 | 96 | 25 | 121 | SOLD |
161 | Type 2C | R2 430 000 | R5000 | 3 | 2 | 96 | 25 | 121 | RESERVE |
162 | Type 2C | R2 400 000 | SOLD | 3 | 2 | 96 | 25 | 121 | SOLD |

PROPERTY WORLD SALES OFFICE
Burgundy Square Corner of Tygerberg Valley Road & Burgundy Drive, 7441
Tel: 021 555 0105
LOCATION
Rhapsody – Secure Living in Burgundy Estate | Rabie Property Group | Privacy Policy | Google Location



